Centrifugal Mechanisms - 60 Hz
Centrifugal Mechanisms
Click on any column title to sort by that variable.
Click on any column title to sort by that variable.
Clear
Filter
Motor Manufacturer
Backplate Bore (in)
Backplate Bore Code
Poles
Spool Outer Diameter (in)
Item Number |
Motor Manufacturer |
Frequency |
Backplate Bore |
Backplate Bore Code |
Poles |
Spool Outer Diameter |
Backplate Outer Diameter |
List Price |
|---|---|---|---|---|---|---|---|---|
| C-2058 C-2058/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A UNIVERSAL ELECTRIC | Frequency N/A 60 Hz | Backplate Bore N/A 0.674 in | Backplate Bore Code N/A CC | Poles N/A 4 | Spool Outer Diameter N/A 2.26 in | Backplate Outer Diameter N/A 2.61 in | $17.25 |
| C-2041 C-2041/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A U.S. ELECTRIC - ALSO SEE DOERR & LEROY-SOMER | Frequency N/A 60 Hz | Backplate Bore N/A 0.985 in | Backplate Bore Code N/A AM | Poles N/A 2 | Spool Outer Diameter N/A 2.75 in | Backplate Outer Diameter N/A 2.61 in | $16.50 |
| C-3118 C-3118/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A U.S. ELECTRIC - ALSO SEE DOERR & LEROY-SOMER | Frequency N/A 60 Hz | Backplate Bore N/A 1.127 in | Backplate Bore Code N/A AC | Poles N/A 2 | Spool Outer Diameter N/A 3.56 in | Backplate Outer Diameter N/A 3.56 in | $27.93 |
| C-3009 C-3009/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A U.S. ELECTRIC - ALSO SEE DOERR & LEROY-SOMER | Frequency N/A 60 Hz | Backplate Bore N/A 1.127 in | Backplate Bore Code N/A AC | Poles N/A 4 | Spool Outer Diameter N/A 2.88 in | Backplate Outer Diameter N/A 3.56 in | $29.34 |
| C-3001 C-3001/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A U.S. ELECTRIC - ALSO SEE DOERR & LEROY-SOMER | Frequency N/A 60 Hz | Backplate Bore N/A 1.443 in | Backplate Bore Code N/A AL | Poles N/A 2 | Spool Outer Diameter N/A 3.56 in | Backplate Outer Diameter N/A 3.56 in | $27.93 |
| C-3022 C-3022/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A U.S. ELECTRIC - ALSO SEE DOERR & LEROY-SOMER | Frequency N/A 60 Hz | Backplate Bore N/A 1.443 in | Backplate Bore Code N/A AL | Poles N/A 4 | Spool Outer Diameter N/A 3.56 in | Backplate Outer Diameter N/A 3.56 in | $29.34 |
| C-2156 C-2156/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A VALLEY ELECTRIC | Frequency N/A 60 Hz | Backplate Bore N/A 0.932 in | Backplate Bore Code N/A N | Poles N/A 2 | Spool Outer Diameter N/A 2.75 in | Backplate Outer Diameter N/A 2.61 in | $17.65 |
| C-2108 C-2108/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A VALLEY ELECTRIC | Frequency N/A 60 Hz | Backplate Bore N/A 0.932 in | Backplate Bore Code N/A N | Poles N/A 4 | Spool Outer Diameter N/A 2.75 in | Backplate Outer Diameter N/A 2.61 in | $17.79 |
| C-3002 C-3002/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A VALLEY ELECTRIC | Frequency N/A 60 Hz | Backplate Bore N/A 1.05 in | Backplate Bore Code N/A AB | Poles N/A 2 | Spool Outer Diameter N/A 2.88 in | Backplate Outer Diameter N/A 3.56 in | $28.00 |
| C-3024 C-3024/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A VALLEY ELECTRIC | Frequency N/A 60 Hz | Backplate Bore N/A 1.231 in | Backplate Bore Code N/A AE | Poles N/A 2 | Spool Outer Diameter N/A 2.88 in | Backplate Outer Diameter N/A 3.56 in | $28.19 |
| C-3007 C-3007/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A VALLEY ELECTRIC | Frequency N/A 60 Hz | Backplate Bore N/A 1.231 in | Backplate Bore Code N/A AE | Poles N/A 4 | Spool Outer Diameter N/A 2.88 in | Backplate Outer Diameter N/A 3.56 in | $29.34 |
| C-3010 C-3010/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WAGNER ELECTRIC | Frequency N/A 60 Hz | Backplate Bore N/A 1.478 in | Backplate Bore Code N/A AH | Poles N/A 2 | Spool Outer Diameter N/A 2.88 in | Backplate Outer Diameter N/A 3.56 in | $28.00 |
| C-3010 C-3010/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WAGNER ELECTRIC | Frequency N/A 60 Hz | Backplate Bore N/A 1.478 in | Backplate Bore Code N/A AH | Poles N/A 2 | Spool Outer Diameter N/A 2.88 in | Backplate Outer Diameter N/A 3.56 in | $28.00 |
| C-3010 C-3010/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WAGNER ELECTRIC WAYNE DIVISION - SEE DRESSER INDUSTRIES | Frequency N/A 60 Hz | Backplate Bore N/A 1.478 in | Backplate Bore Code N/A AH | Poles N/A 2 | Spool Outer Diameter N/A 2.88 in | Backplate Outer Diameter N/A 3.56 in | $28.00 |
| C-3171 C-3171/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WEG | Frequency N/A 60 Hz | Backplate Bore N/A 1.168 in | Backplate Bore Code N/A AJ | Poles N/A 2 | Spool Outer Diameter N/A 3.25 in | Backplate Outer Diameter N/A 3.56 in | $35.77 |
| C-3172 C-3172/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WEG | Frequency N/A 60 Hz | Backplate Bore N/A 1.168 in | Backplate Bore Code N/A AJ | Poles N/A 4 | Spool Outer Diameter N/A 3.25 in | Backplate Outer Diameter N/A 3.56 in | $32.51 |
| C-3086 C-3086/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WEG | Frequency N/A 60 Hz | Backplate Bore N/A 1.231 in | Backplate Bore Code N/A AE | Poles N/A 2 | Spool Outer Diameter N/A 3.25 in | Backplate Outer Diameter N/A 3.56 in | $29.34 |
| C-3087 C-3087/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WEG | Frequency N/A 60 Hz | Backplate Bore N/A 1.231 in | Backplate Bore Code N/A AE | Poles N/A 4 | Spool Outer Diameter N/A 3.25 in | Backplate Outer Diameter N/A 3.56 in | $32.27 |
| C-2014 C-2014/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WELCO INDUSTRIES | Frequency N/A 60 Hz | Backplate Bore N/A 0.737 in | Backplate Bore Code N/A H | Poles N/A 2 | Spool Outer Diameter N/A 2.25 in | Backplate Outer Diameter N/A 2.61 in | $15.55 |
| C-2027 C-2027/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WELCO INDUSTRIES | Frequency N/A 60 Hz | Backplate Bore N/A 0.737 in | Backplate Bore Code N/A H | Poles N/A 4 | Spool Outer Diameter N/A 2.25 in | Backplate Outer Diameter N/A 2.61 in | $17.15 |
| C-2047 C-2047/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WELCO INDUSTRIES WERTRONIC CORP - SEE ELECTRA GEAR | Frequency N/A 60 Hz | Backplate Bore N/A 0.737 in | Backplate Bore Code N/A H | Poles N/A 6 | Spool Outer Diameter N/A 2.25 in | Backplate Outer Diameter N/A 2.61 in | $19.95 |
| C-2512 C-2512/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WESTINGHOUSE (US) | Frequency N/A 60 Hz | Backplate Bore N/A 0.637 in | Backplate Bore Code N/A TS | Poles N/A 2 | Spool Outer Diameter N/A 1.88 in | Backplate Outer Diameter N/A 2.78 in | $19.50 |
| C-2501 C-2501/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WESTINGHOUSE (US) | Frequency N/A 60 Hz | Backplate Bore N/A 0.637 in | Backplate Bore Code N/A TS | Poles N/A 2 | Spool Outer Diameter N/A 2.38 in | Backplate Outer Diameter N/A 2.78 in | $19.74 |
| C-2502 C-2502/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WESTINGHOUSE (US) | Frequency N/A 60 Hz | Backplate Bore N/A 0.637 in | Backplate Bore Code N/A TS | Poles N/A 4 | Spool Outer Diameter N/A 2.38 in | Backplate Outer Diameter N/A 2.78 in | $19.74 |
| C-2502 C-2502/Asset/Centrifugal-Switchess.JPG | Motor Manufacturer N/A WESTINGHOUSE (US) | Frequency N/A 60 Hz | Backplate Bore N/A 0.637 in | Backplate Bore Code N/A TS | Poles N/A 4 | Spool Outer Diameter N/A 2.38 in | Backplate Outer Diameter N/A 2.78 in | $19.74 |
